3% Impedance, 480V, 60Hz

Category:

Description

Cat No Max.
Amps
HP mH %Z Losses
(watts)
Weight
(kg / lbs)
ACL43-0003 3 1.5 8.000 3.3% 20 2.6 5.7
ACL43-0005 5 3 4.700 3.2% 25 2.6 5.7
ACL43-0008 8 5 2.950 3.2% 30 4.2 9.2
ACL43-0011 11 7.5 2.200 3.3% 40 4.2 9.2
ACL43-0014 14 10 1.700 3.2% 45 5.1 11.2
ACL43-0022 22 15 1.100 3.3% 50 6.8 15.0
ACL43-0028 28 20 0.860 3.3% 70 7.7 16.9
ACL43-0035 35 25 0.700 3.3% 80 9.3 20.5
ACL43-0040 40 30 0.580 3.2% 90 9.7 21.3
ACL43-0052 52 40 0.460 3.3% 120 12.9 28.4
ACL43-0066 66 50 0.370 3.3% 120 15.4 33.9
ACL43-0081 81 60 0.300 3.3% 140 16.6 36.5
ACL43-0100 100 75 0.240 3.3% 160 18.6 40.9
ACL43-0125 125 100 0.190 3.2% 190 20.0 44.0
ACL43-0158 158 125 0.150 3.2% 200 24.5 54
ACL43-0185 185 150 0.130 3.3% 240 28.7 63
ACL43-0242 242 200 0.100 3.3% 270 36.2 80
ACL43-0302 302 250 0.080 3.3% 330 41.2 91
ACL43-0365 365 300 0.066 3.3% 380 50.8 112
ACL43-0415 415 350 0.058 3.3% 420 52.0 114
ACL43-0480 480 400 0.050 3.3% 460 57.0 125
ACL43-0514 514 450 0.047 3.3% 500 65.0 143
ACL43-0594 594 500 0.040 3.2% 560 73.1 161
ACL43-0731 731 600 0.033 3.3% 730 80.0 176
ACL43-0841 841 700 0.029 3.3% 830 100.0 220
ACL43-0961 961 800 0.025 3.3% 920 100.0 220
ACL43-1089 1089 900 0.022 3.3% 980 119.0 262
ACL43-1210 1210 1000 0.020 3.3% 1050 139.0 306

 

SIZE: SIZE:
INCHES MILLIMETERS
Cat No Depth Width Height Depth Width Height
ACL43-0003 3.0 3.9 4.5 75.0 100.0 115.0
ACL43-0005 3.0 3.9 4.5 75.0 100.0 115.0
ACL43-0008 3.1 4.9 5.3 79.0 124.0 135.0
ACL43-0011 3.1 4.9 5.3 79.0 124.0 135.0
ACL43-0014 3.5 6.7 6.1 90.0 170.0 155.0
ACL43-0022 3.2 6.1 7.9 81.0 155.0 200.0
ACL43-0028 3.9 7.0 8.6 98.0 179.0 218.0
ACL43-0035 4.3 7.1 8.6 108.0 181.0 218.0
ACL43-0040 5.0 7.2 6.5 127.0 183.0 164.0
ACL43-0052 5.4 8.1 7.2 136.0 205.0 184.0
ACL43-0066 5.7 9.0 6.6 146.0 228.0 167.0
ACL43-0081 5.7 9.0 7.2 146.0 228.0 182.0
ACL43-0100 5.7 9.0 8.1 146.0 228.0 207.0
ACL43-0125 6.1 9.6 8.5 154.0 244.0 217.0
ACL43-0158 6.7 9.6 8.5 170.0 245.0 217.0
ACL43-0185 6.9 10.5 9.4 175.0 266.0 238.0
ACL43-0242 7.5 11.8 9.7 191.0 300.0 246.0
ACL43-0302 7.8 11.8 10.7 199.0 300.0 273.0
ACL43-0365 8.4 11.9 11.9 214.0 301.0 302.0
ACL43-0415 8.7 12.0 11.9 221.0 305.0 303.0
ACL43-0480 8.7 12.0 13.2 220.0 305.0 335.0
ACL43-0514 9.1 11.8 13.1 231.0 300.0 334.0
ACL43-0594 8.7 11.9 16.8 220.0 301.0 427.0
ACL43-0731 8.8 11.9 17.9 224.0 301.0 455.0
ACL43-0841 9.2 11.8 20.4 234.0 300.0 517.0
ACL43-0961 9.2 12.0 21.9 234.0 305.0 555.0
ACL43-1089 9.6 14.4 22.7 245.0 365.0 576.0
ACL43-1210 10.0 15.5 26.3 254.0 394.0 667.0

Reviews

There are no reviews yet.

Be the first to review “3% Impedance, 480V, 60Hz”

Your email address will not be published. Required fields are marked *