Description
Cat No | Max. Amps |
HP | mH | %Z | Losses (watts) |
Weight (kg / lbs) |
|
ACL63-0003 | 3 | 2 | 10.000 | 3.3% | 20 | 3.4 | 7.48 |
ACL63-0006 | 6 | 4 | 5.000 | 3.3% | 40 | 3.4 | 7.48 |
ACL63-0009 | 9 | 7.5 | 3.200 | 3.1% | 40 | 5.2 | 11.44 |
ACL63-0011 | 11 | 10 | 2.700 | 3.2% | 50 | 5.1 | 11.22 |
ACL63-0017 | 17 | 15 | 1.700 | 3.1% | 60 | 7.2 | 15.84 |
ACL63-0022 | 22 | 20 | 1.350 | 3.2% | 70 | 9.1 | 20.02 |
ACL63-0028 | 28 | 25 | 1.100 | 3.4% | 90 | 9.7 | 21.34 |
ACL63-0035 | 35 | 30 | 0.860 | 3.3% | 110 | 11 | 24.2 |
ACL63-0043 | 43 | 40 | 0.710 | 3.3% | 120 | 15 | 33.0 |
ACL63-0053 | 53 | 50 | 0.560 | 3.2% | 130 | 16 | 35.2 |
ACL63-0067 | 67 | 60 | 0.450 | 3.3% | 150 | 19 | 41.8 |
ACL63-0082 | 82 | 75 | 0.360 | 3.2% | 180 | 19 | 41.8 |
ACL63-0104 | 104 | 100 | 0.290 | 3.3% | 220 | 23 | 50.6 |
ACL63-0131 | 131 | 125 | 0.230 | 3.3% | 260 | 29 | 63.8 |
ACL63-0144 | 144 | 150 | 0.210 | 3.3% | 290 | 28 | 61.6 |
ACL63-0198 | 198 | 200 | 0.150 | 3.2% | 320 | 38 | 83.6 |
ACL63-0247 | 247 | 250 | 0.120 | 3.2% | 400 | 42 | 92.4 |
ACL63-0300 | 300 | 300 | 0.100 | 3.3% | 440 | 50 | 110 |
ACL63-0344 | 344 | 350 | 0.088 | 3.3% | 490 | 57 | 125.4 |
ACL63-0388 | 388 | 400 | 0.077 | 3.3% | 580 | 68 | 149.6 |
ACL63-0420 | 420 | 450 | 0.071 | 3.2% | 680 | 72 | 158.4 |
ACL63-0480 | 480 | 500 | 0.060 | 3.1% | 650 | 78 | 171.6 |
ACL63-0579 | 579 | 600 | 0.052 | 3.3% | 740 | 80 | 176 |
ACL63-0677 | 677 | 700 | 0.044 | 3.2% | 910 | 109 | 239.8 |
ACL63-0775 | 775 | 800 | 0.039 | 3.3% | 910 | 122 | 268.4 |
ACL63-0873 | 873 | 900 | 0.034 | 3.2% | 1150 | 128 | 281.6 |
ACL63-0972 | 972 | 1000 | 0.031 | 3.3% | 1200 | 151 | 332.2 |
ACL63-1168 | 1168 | 1200 | 0.026 | 3.3% | 1250 | 175 | 385 |
SIZE: | SIZE: | ||||||
INCHES | MILLIMETERS | ||||||
Cat No | Depth | Width | Height | Depth | Width | Height | |
ACL63-0003 | 2.5 | 4.8 | 5.1 | 63.0 | 122.0 | 130.0 | |
ACL63-0006 | 2.5 | 4.8 | 5.1 | 63.0 | 122.0 | 130.0 | |
ACL63-0009 | 3.6 | 5.9 | 6.2 | 91.0 | 149.0 | 157.0 | |
ACL63-0011 | 3.6 | 5.9 | 6.2 | 91.0 | 149.0 | 157.0 | |
ACL63-0017 | 3.9 | 7.0 | 8.6 | 98.0 | 179.0 | 218.0 | |
ACL63-0022 | 4.3 | 7.1 | 8.6 | 108.0 | 181.0 | 218.0 | |
ACL63-0028 | 5.0 | 7.2 | 6.5 | 127.0 | 183.0 | 165.0 | |
ACL63-0035 | 5.0 | 8.1 | 7.2 | 127.0 | 205.0 | 184.0 | |
ACL63-0043 | 5.7 | 8.9 | 6.6 | 144.0 | 225.0 | 167.0 | |
ACL63-0053 | 5.7 | 8.9 | 7.1 | 144.0 | 225.0 | 181.0 | |
ACL63-0067 | 5.7 | 8.9 | 8.1 | 145.0 | 227.0 | 206.0 | |
ACL63-0082 | 5.6 | 9.3 | 8.5 | 142.0 | 237.0 | 216.0 | |
ACL63-0104 | 6.1 | 9.5 | 8.5 | 154.0 | 241.0 | 217.0 | |
ACL63-0131 | 6.7 | 10.2 | 10.1 | 169.0 | 259.0 | 256.0 | |
ACL63-0144 | 6.3 | 12.0 | 10.7 | 161.0 | 304.0 | 272.0 | |
ACL63-0198 | 7.3 | 11.8 | 10.7 | 185.0 | 300.0 | 271.0 | |
ACL63-0247 | 7.3 | 11.8 | 11.9 | 185.0 | 300.0 | 302.0 | |
ACL63-0300 | 8.0 | 11.8 | 11.7 | 203.0 | 300.0 | 297.0 | |
ACL63-0344 | 8.4 | 11.9 | 13.2 | 214.0 | 301.0 | 335.0 | |
ACL63-0388 | 7.8 | 11.8 | 16.7 | 198.0 | 300.0 | 423.0 | |
ACL63-0420 | 8.8 | 11.9 | 16.9 | 224.0 | 301.0 | 428.0 | |
ACL63-0480 | 8.8 | 11.9 | 16.7 | 224.0 | 301.0 | 424.0 | |
ACL63-0579 | 9.2 | 14.2 | 17.6 | 233.0 | 360.0 | 447.0 | |
ACL63-0677 | 8.2 | 11.9 | 21.9 | 209.0 | 301.0 | 555.0 | |
ACL63-0775 | 10.0 | 14.2 | 22.5 | 253.0 | 360.0 | 571.0 | |
ACL63-0873 | 9.3 | 14.2 | 26.3 | 236.0 | 360.0 | 669.0 | |
ACL63-0972 | 9.2 | 16.5 | 27.3 | 233.0 | 420.0 | 693.0 | |
ACL63-1168 | 10.3 | 16.5 | 27.2 | 261.0 | 420.0 | 692.0 |
Be the first to review “3% Impedance, 600V, 60Hz” Cancel reply
Reviews
There are no reviews yet.