5% Impedance, 480V, 60Hz

Category:

Description

Cat No Max.
Amps
HP mH %Z Losses
(watts)
Weight
(kg / lbs)
ACL45-0003 3 1.5 13.000 5.3% 20 3.2 7.0
ACL45-0005 5 3 7.800 5.3% 35 3.2 7.0
ACL45-0008 8 5 4.900 5.3% 40 5.2 11.4
ACL45-0011 11 7.5 3.500 5.2% 45 5.2 11.4
ACL45-0014 14 10 2.700 5.1% 50 6.8 15.0
ACL45-0021 21 15 1.850 5.3% 70 9.2 20.2
ACL45-0027 27 20 1.450 5.3% 80 11.2 24.6
ACL45-0034 34 25 1.150 5.3% 110 11.0 24.2
ACL45-0040 40 30 0.960 5.2% 120 12.0 26.4
ACL45-0052 52 40 0.750 5.3% 130 18.0 39.6
ACL45-0065 65 50 0.600 5.3% 140 19.0 41.8
ACL45-0080 80 60 0.490 5.3% 180 20.0 44.0
ACL45-0106 106 75 0.370 5.3% 210 23.0 51
ACL45-0129 129 100 0.300 5.3% 235 30.5 67
ACL45-0159 159 125 0.245 5.3% 260 35.0 77
ACL45-0185 185 150 0.210 5.3% 295 41.0 90
ACL45-0243 243 200 0.159 5.3% 390 44.0 97
ACL45-0302 302 250 0.130 5.3% 440 51.0 112
ACL45-0366 366 300 0.106 5.3% 510 58.0 128
ACL45-0429 429 350 0.092 5.4% 570 58.0 128
ACL45-0488 488 400 0.080 5.3% 660 74.0 163
ACL45-0530 530 450 0.074 5.3% 750 97.0 213
ACL45-0615 615 500 0.065 5.4% 800 103.0 227
ACL45-0731 731 600 0.053 5.3% 870 123.0 271
ACL45-0848 848 700 0.046 5.3% 990 125.0 275
ACL45-0975 975 800 0.040 5.3% 1050 152.0 334
ACL45-1081 1081 900 0.036 5.3% 1300 154.0 339
ACL45-1224 1224 1000 0.032 5.3% 1300 180.0 396

 

SIZE: SIZE:
INCHES MILLIMETERS
Cat No Depth Width Height Depth Width Height
ACL45-0003 2.5 4.8 5.1 63.0 122.0 130.0
ACL45-0005 2.5 4.8 5.0 63.0 122.0 127.0
ACL45-0008 3.6 5.9 6.2 91.0 149.0 157.0
ACL45-0011 3.6 5.9 6.2 91.0 149.0 157.0
ACL45-0014 4.2 6.0 6.2 106.0 152.0 157.0
ACL45-0021 4.3 7.1 8.6 108.0 181.0 218.0
ACL45-0027 4.6 7.1 8.6 118.0 180.0 218.0
ACL45-0034 5.0 8.1 7.2 126.0 205.0 184.0
ACL45-0040 5.4 8.1 7.2 136.0 205.0 184.0
ACL45-0052 5.8 9.1 8.1 147.0 231.0 206.0
ACL45-0065 5.8 9.1 8.1 147.0 231.0 206.0
ACL45-0080 5.7 9.6 8.5 144.0 244.0 217.0
ACL45-0106 6.1 9.6 8.5 155.0 244.0 217.0
ACL45-0129 6.5 10.6 10.1 164.0 268.0 256.0
ACL45-0159 7.3 11.9 9.4 186.0 302.0 240.0
ACL45-0185 8.0 11.8 9.3 204.0 300.0 236.0
ACL45-0243 7.4 11.8 11.7 187.0 300.0 297.0
ACL45-0302 8.1 11.8 11.7 206.0 300.0 297.0
ACL45-0366 8.5 11.8 13.0 216.0 300.0 330.0
ACL45-0429 9.8 11.8 13.0 248.0 300.0 329.0
ACL45-0488 8.7 11.8 16.7 222.0 300.0 423.0
ACL45-0530 10.0 11.8 16.6 254.0 300.0 421.0
ACL45-0615 9.1 11.8 20.3 230.0 300.0 515.0
ACL45-0731 9.4 14.4 21.2 239.0 365.0 538.0
ACL45-0848 9.8 14.2 22.3 248.0 360.0 566.0
ACL45-0975 10.9 17.8 23.5 278.0 452.0 596.0
ACL45-1081 10.6 15.5 26.3 268.0 394.0 667.0
ACL45-1224 11.1 17.8 27.2 283.0 452.0 691.0

Reviews

There are no reviews yet.

Be the first to review “5% Impedance, 480V, 60Hz”

Your email address will not be published. Required fields are marked *