Description
Cat No | Max. Amps |
HP | mH | %Z | Losses (watts) |
Weight (kg / lbs) |
|
ACL65-0003 | 3 | 2 | 16.500 | 5.4% | 20 | 4.1 | 9.02 |
ACL65-0006 | 6 | 4 | 8.000 | 5.2% | 40 | 4.1 | 9.02 |
ACL65-0009 | 9 | 7.5 | 5.400 | 5.3% | 50 | 6.7 | 14.74 |
ACL65-0011 | 11 | 10 | 4.500 | 5.4% | 60 | 6.7 | 14.74 |
ACL65-0017 | 17 | 15 | 2.900 | 5.4% | 80 | 8.8 | 19.36 |
ACL65-0022 | 22 | 20 | 2.200 | 5.3% | 90 | 10 | 22.0 |
ACL65-0027 | 27 | 25 | 1.800 | 5.3% | 110 | 13 | 28.6 |
ACL65-0034 | 34 | 30 | 1.400 | 5.2% | 120 | 15 | 33.0 |
ACL65-0041 | 41 | 40 | 1.190 | 5.3% | 140 | 17 | 37.4 |
ACL65-0052 | 52 | 50 | 0.950 | 5.4% | 170 | 19 | 41.8 |
ACL65-0066 | 66 | 60 | 0.750 | 5.4% | 190 | 23 | 50.6 |
ACL65-0081 | 81 | 75 | 0.610 | 5.4% | 220 | 28 | 61.6 |
ACL65-0106 | 106 | 100 | 0.460 | 5.3% | 260 | 29 | 63.8 |
ACL65-0129 | 129 | 125 | 0.380 | 5.3% | 300 | 35 | 77.0 |
ACL65-0148 | 148 | 150 | 0.330 | 5.3% | 340 | 38 | 83.6 |
ACL65-0192 | 192 | 200 | 0.250 | 5.2% | 400 | 44 | 96.8 |
ACL65-0244 | 244 | 250 | 0.200 | 5.3% | 500 | 49 | 107.8 |
ACL65-0291 | 291 | 300 | 0.165 | 5.2% | 590 | 68 | 149.6 |
ACL65-0339 | 339 | 350 | 0.145 | 5.3% | 670 | 74 | 162.8 |
ACL65-0382 | 382 | 400 | 0.130 | 5.4% | 660 | 78 | 171.6 |
ACL65-0424 | 424 | 450 | 0.115 | 5.3% | 710 | 93 | 204.6 |
ACL65-0488 | 488 | 500 | 0.100 | 5.3% | 810 | 103 | 226.6 |
ACL65-0577 | 577 | 600 | 0.083 | 5.2% | 940 | 102 | 224.4 |
ACL65-0673 | 673 | 700 | 0.073 | 5.3% | 1100 | 122 | 268.4 |
ACL65-0774 | 774 | 800 | 0.063 | 5.3% | 1050 | 150 | 330.0 |
ACL65-0869 | 869 | 900 | 0.056 | 5.3% | 1150 | 172 | 378.4 |
ACL65-0975 | 975 | 1000 | 0.050 | 5.3% | 1400 | 175 | 385.0 |
ACL65-1166 | 1166 | 1200 | 0.042 | 5.3% | 1650 | 201 | 442.2 |
SIZE: | SIZE: | ||||||
INCHES | MILLIMETERS | ||||||
Cat No | Depth | Width | Height | Depth | Width | Height | |
ACL65-0003 | 2.9 | 4.8 | 5.1 | 73.0 | 122.0 | 130.0 | |
ACL65-0006 | 2.9 | 4.8 | 5.1 | 73.0 | 122.0 | 130.0 | |
ACL65-0009 | 4.2 | 6.0 | 6.2 | 106.0 | 152.0 | 157.0 | |
ACL65-0011 | 4.2 | 6.0 | 6.2 | 106.0 | 152.0 | 157.0 | |
ACL65-0017 | 4.3 | 7.1 | 8.6 | 108.0 | 181.0 | 218.0 | |
ACL65-0022 | 4.3 | 7.1 | 8.6 | 108.0 | 181.0 | 218.0 | |
ACL65-0027 | 5.4 | 8.1 | 7.2 | 136.0 | 205.0 | 184.0 | |
ACL65-0034 | 5.7 | 9.0 | 6.6 | 146.0 | 228.0 | 167.0 | |
ACL65-0041 | 5.7 | 9.0 | 7.1 | 146.0 | 228.0 | 181.0 | |
ACL65-0052 | 5.7 | 9.0 | 8.1 | 146.0 | 228.0 | 206.0 | |
ACL65-0066 | 6.0 | 9.4 | 8.5 | 153.0 | 240.0 | 216.0 | |
ACL65-0081 | 6.3 | 10.3 | 9.3 | 161.0 | 262.0 | 237.0 | |
ACL65-0106 | 6.8 | 10.6 | 9.3 | 173.0 | 268.0 | 237.0 | |
ACL65-0129 | 7.3 | 11.9 | 9.4 | 186.0 | 302.0 | 239.0 | |
ACL65-0148 | 7.2 | 11.8 | 10.5 | 184.0 | 300.0 | 266.0 | |
ACL65-0192 | 7.4 | 11.8 | 11.7 | 188.0 | 300.0 | 298.0 | |
ACL65-0244 | 7.4 | 11.8 | 13.0 | 189.0 | 300.0 | 329.0 | |
ACL65-0291 | 7.8 | 11.8 | 16.6 | 199.0 | 300.0 | 422.0 | |
ACL65-0339 | 7.9 | 11.8 | 17.9 | 200.0 | 300.0 | 454.0 | |
ACL65-0382 | 8.8 | 11.8 | 16.6 | 224.0 | 300.0 | 421.0 | |
ACL65-0424 | 9.9 | 11.8 | 16.5 | 252.0 | 300.0 | 420.0 | |
ACL65-0488 | 9.9 | 11.8 | 17.8 | 252.0 | 300.0 | 451.0 | |
ACL65-0577 | 9.4 | 14.2 | 18.5 | 238.0 | 360.0 | 470.0 | |
ACL65-0673 | 9.4 | 14.2 | 22.3 | 238.0 | 360.0 | 567.0 | |
ACL65-0774 | 9.5 | 16.5 | 23.3 | 242.0 | 420.0 | 593.0 | |
ACL65-0869 | 10.6 | 16.5 | 23.4 | 268.0 | 420.0 | 594.0 | |
ACL65-0975 | 9.9 | 16.5 | 27.1 | 252.0 | 420.0 | 688.0 | |
ACL65-1166 | 10.9 | 16.5 | 27.3 | 277.0 | 420.0 | 694.0 |
Be the first to review “5% Impedance, 600V, 60Hz” Cancel reply
Reviews
There are no reviews yet.