Cross Reference Lookup
3% Impedance 480V AC Line Reactors
*Mangoldt parts add suffix “-N1” for NEMA 1 and “-N3R” for NEMA 3R **MTE parts change sixth digit to “1” for NEMA 1 and “3” for NEMA 3R (ex. RL-01802 becomes RL-01832) ***TCI parts add suffix “E01” for NEMA 1 and “E3R” for NEMA 3R |
||||
HP | Mangoldt ACL Part* |
MTE RL Part** |
MTE RLW Part** |
TCI KDR Part*** |
1.5 | ACL43-0003 | RL-00402 | RLW-03P403 | KDRMA6L1 |
3 | ACL43-0005 | RL-00803 | RLW-04P803 | KDRMA8L1 |
5 | ACL43-0008 | RL-00802 | RLW-07P603 | KDRAA3L2 |
7.5 | ACL43-0011 | RL-01202 | RLW-001103 | KDRAA4L2 |
10 | ACL43-0014 | RL-01802 | RLW-001403 | KDRAA5L2 |
15 | ACL43-0022 | RL-02502 | RLW-002103 | KDRB2L |
20 | ACL43-0028 | RL-03502 | RLW-002803 | KDRB1L |
25 | ACL43-0035 | RL-03502 | RLW-003503 | KDRD1L |
30 | ACL43-0040 | RL-04502 | RLW-004603 | KDRD2L |
40 | ACL43-0052 | RL-05502 | RLW-006503 | KDRC1L |
50 | ACL43-0066 | RL-08002 | RLW-008303 | KDRF2L |
60 | ACL43-0081 | RL-10002 | RLW-008303 | KDRF4L |
75 | ACL43-0100 | RL-10002 | RLW-010403 | KDRF3L |
100 | ACL43-0125 | RL-13002 | RLW-013003 | KDRH3L |
125 | ACL43-0158 | RL-16002 | RLW-016003 | KDRH2L |
150 | ACL43-0185 | RL-20002B14 | RLW-020003 | KDRH1L |
175 | ACL43-0210 | |||
200 | ACL43-0242 | RL-25002B14 | RLW-025003 | KDRG3L |
250 | ACL43-0302 | RL-32002B14 | RLW-032203 | KDRG1L |
300 | ACL43-0365 | RL-40002B14 | RLW-041403 | KDRG2L |
350 | ACL43-0415 | RL-50002 | RLW-051503 | KDRJ2L |
400 | ACL43-0480 | RL-50002 | RLW-051503 | KDRJ1L |
450 | ACL43-0515 | RL-60002 | RLW-060003 | KDRL1L |
500 | ACL43-0594 | RL-60002 | RLW-075003 | KDRL2L |
600 | ACL43-0731 | RL-75002 | RLW-075003 | KDRL3L |
700 | ACL43-0841 | RL-85002B14 | KDRS1L | |
800 | ACL43-0961 | RL-100002B14 | KDRX2L | |
900 | ACL43-1089 | RL-120002B14 | KDRX3L | |
1000 | ACL43-1210 | RL-120002B14 | KDRX1L | |
1100 | ACL43-1320 | RL-140002 | KDRY1L | |
1300 | ACL43-1500 | RL-150002 | KDRY2L |
5% Impedance 480V AC Line Reactors
*Mangoldt parts add suffix “-N1” for NEMA 1 and “-N3R” for NEMA 3R **MTE parts change sixth digit to “1” for NEMA 1 and “3” for NEMA 3R (ex. RL-01802 becomes RL-01832) ***TCI parts add suffix “E01” for NEMA 1 and “E3R” for NEMA 3R |
||||
HP | Mangoldt ACL Part* |
MTE RL Part** |
MTE RLW Part** |
TCI KDR Part*** |
1.5 | ACL45-0003 | RL-00404 | RLW-03P405 | KDRMA6H1 |
3 | ACL45-0005 | RL-00804 | RLW-04P805 | KDRAA2H2 |
5 | ACL45-0008 | RL-00803 | RLW-07P605 | KDRAA3H2 |
7.5 | ACL45-0011 | RL-01203 | RLW-001105 | KDRAA4H2 |
10 | ACL45-0014 | RL-01803 | RLW-001405 | KDRAA5H2 |
15 | ACL45-0021 | RL-02503 | RLW-002105 | KDRB2H |
20 | ACL45-0027 | RL-03503 | RLW-002805 | KDRC3H |
25 | ACL45-0034 | RL-03503 | RLW-003505 | KDRC1H |
30 | ACL45-0040 | RL-05503 | RLW-004605 | KDRE2H |
40 | ACL45-0052 | RL-05503 | RLW-005505 | KDRF4H |
50 | ACL45-0065 | RL-08003 | RLW-006505 | KDRF1H |
60 | ACL45-0080 | RL-10003 | RLW-008305 | KDRF2H |
75 | ACL45-0106 | RL-10003 | RLW-010405 | KDRH2H |
100 | ACL45-0129 | RL-13003 | RLW-013005 | KDRI2H |
125 | ACL45-0159 | RL-16003 | RLW-016005 | KDRG3H |
150 | ACL45-0185 | RL-20003B14 | RLW-020005 | KDRG1H |
175 | ACL45-0210 | |||
200 | ACL45-0243 | RL-25003B14 | RLW-025005 | KDRJ1H |
250 | ACL45-0302 | RL-32003B14 | RLW-032205 | KDRL1H |
300 | ACL45-0366 | RL-40003B14 | RLW-041405 | KDRL2H |
350 | ACL45-0429 | RL-50003 | RLW-051505 | KDRL3H |
400 | ACL45-0488 | RL-50003 | RLW-051505 | KDRL4H |
450 | ACL45-0530 | RL-60003 | RLW-060005 | KDRL5H |
500 | ACL45-0615 | RL-60003 | RLW-060005 | KDRL6H |
600 | ACL45-0731 | RL-75003 | RLW-075005 | KDRS1H |
700 | ACL45-0848 | RL-85003B14 | KDRS2H | |
800 | ACL45-0975 | RL-100003B14 | KDRX2H | |
900 | ACL45-1081 | RL-120003B14 | KDRX3H | |
1000 | ACL45-1224 | RL-120003B14 | KDRX4H | |
1100 | ACL45-1320 | RL-140003 | KDRY2H | |
1250 | ACL45-1500 | RL-150003 |
3% Impedance 600V AC Line Reactors
*Mangoldt parts add suffix “-N1” for NEMA 1 and “-N3R” for NEMA 3R **MTE parts change sixth digit to “1” for NEMA 1 and “3” for NEMA 3R (ex. RL-01802 becomes RL-01832) ***TCI parts add suffix “E01” for NEMA 1 and “E3R” for NEMA 3R |
||||
HP | Mangoldt ACL Part* |
MTE RL Part** |
MTE RLW Part** |
TCI KDR Part*** |
2 | ACL63-0003 | RL-00403 | RLW-03P405 | KDRMA47L1 |
5 | ACL63-0006 | RL-00803 | RLW-07P605 | KDRAA57L2 |
7.5 | ACL63-0009 | RL-01202 | RLW-001105 | KDRAA48L2 |
10 | ACL63-0011 | RL-01202 | RLW-001103 | KDRAA49L2 |
15 | ACL63-0017 | RL-01802 | RLW-002105 | KDRB45L |
20 | ACL63-0022 | RL-02502 | RLW-002805 | KDRB44L |
25 | ACL63-0028 | RL-02502 | RLW-002803 | KDRB43L |
30 | ACL63-0035 | RL-03502 | RLW-003503 | KDRD42L |
40 | ACL63-0043 | RL-04502 | RLW-004603 | KDRC43L |
50 | ACL63-0053 | RL-05502 | RLW-005503 | KDRC44L |
60 | ACL63-0067 | RL-08002 | RLW-006503 | KDRF46L |
75 | ACL63-0082 | RL-08002 | RLW-008303 | KDRF47L |
100 | ACL63-0104 | RL-10002 | RLW-010403 | KDRF45L |
125 | ACL63-0131 | RL-13002 | RLW-013003 | KDRH43L |
150 | ACL63-0144 | RL-16002 | RLW-016003 | KDRH44L |
200 | ACL63-0198 | RL-20002B14 | RLW-020003 | KDRI42L |
250 | ACL63-0247 | RL-25002B14 | RLW-025003 | KDRG47L |
300 | ACL63-0300 | RL-32002B14 | RLW-032203 | KDRG45L |
350 | ACL63-0344 | RL-32002B14 | RLW-041403 | KDRJ45L |
400 | ACL63-0388 | RL-40002B14 | RLW-041403 | KDRJ43L |
450 | ACL63-0420 | RL-50002 | RLW-051503 | KDRJ44L |
500 | ACL63-0480 | RL-50002 | RLW-051503 | KDRL45L |
600 | ACL63-0579 | RL-60002 | RLW-060003 | KDRL42L |
700 | ACL63-0677 | RL-75002 | RLW-075003 | KDRL43L |
800 | ACL63-0775 | RL-75002 | KDRS41L | |
900 | ACL63-0873 | KDRX41L | ||
1000 | ACL63-0972 | KDRX42L | ||
1200 | ACL63-1168 | KDRX44L |
5% Impedance 600V AC Line Reactors
*Mangoldt parts add suffix “-N1” for NEMA 1 and “-N3R” for NEMA 3R
**MTE parts change sixth digit to “1” for NEMA 1 and “3” for NEMA 3R (ex. RL-01802 becomes RL-01832) ***TCI parts add suffix “E01” for NEMA 1 and “E3R” for NEMA 3R |
||||
HP | Mangoldt ACL Part* |
MTE RL Part** |
MTE RLW Part** |
TCI KDR Part*** |
2 | ACL65-0003 | RL-00404 | RLW-03P406 | KDRAA43H2 |
5 | ACL65-0006 | RL-00804 | RLW-07P606 | KDRAA57H2 |
ACL65-0008 | ||||
7.5 | ACL65-0009 | RL-01203 | RLW-001106 | KDRB42H |
10 | ACL65-0011 | RL-01203 | RLW-001106 | KDRB43H |
12.5 | ACL65-0014 | RL-01203 | RLW-001406 | KDRB43H |
15 | ACL65-0017 | RL-01803 | RLW-002106 | KDRB44H |
20 | ACL65-0022 | RL-02503 | RLW-002806 | KDRD41H |
25 | ACL65-0027 | RL-02503 | RLW-002806 | KDRC43H |
30 | ACL65-0034 | RL-03503 | RLW-003505 | KDRE42H |
40 | ACL65-0041 | RL-04503 | RLW-004605 | KDRF44H |
50 | ACL65-0052 | RL-05503 | RLW-005505 | KDRF45H |
60 | ACL65-0066 | RL-08003 | RLW-006505 | KDRH43H |
75 | ACL65-0081 | RL-08003 | RLW-008305 | KDRH42H |
100 | ACL65-0106 | RL-10003 | RLW-010405 | KDRI41H |
125 | ACL65-0129 | RL-13003 | RLW-013005 | KDRG44H |
150 | ACL65-0148 | RL-16003 | RLW-016005 | KDRG45H |
ACL65-0156 | ||||
200 | ACL65-0192 | RL-20003B14 | RLW-020005 | KDRJ41H |
ACL65-0212 | ||||
250 | ACL65-0244 | RL-25003B14 | RLW-025005 | KDRL46H |
300 | ACL65-0291 | RL-32003B14 | RLW-032205 | KDRL47H |
350 | ACL65-0339 | RL-32003B14 | RLW-032205 | KDRL48H |
400 | ACL65-0382 | RL-40003B14 | RLW-041405 | KDRL49H |
450 | ACL65-0424 | RL-50003 | RLW-041405 | KDRS47H |
500 | ACL65-0488 | RL-50003 | RLW-051505 | KDRS46H |
600 | ACL65-0577 | RL-60003 | RLW-060005 | KDRS49H |
700 | ACL65-0673 | RL-75003 | RLW-075005 | KDRX45H |
800 | ACL65-0774 | RL-75003 | KDRX44H | |
900 | ACL65-0869 | KDRX41H | ||
1000 | ACL65-0975 | KDRX42H | ||
ACL65-1081 | ||||
1200 | ACL65-1166 | |||
1250 | ACL65-1210 | |||
1300 | ACL65-1440 |
208-240V Passive Harmonic Filters
*Mangoldt parts add suffix “-N1” for NEMA 1 and “-N3R” for NEMA 3R; Mangoldt has a varying performance levels of the IHF kit – the most comparable product has been selected below **MTE parts change fourth digit to “G” for NEMA 1 and “W” for NEMA 3R (ex. MAPP0008D becomes MAPW0008D) ***TCI HSD parts change tenth digit to “1” for NEMA 1 and “3” for NEMA 3R |
|||
HP | Mangoldt IHF Part* |
MTE MAP Part** |
TCI HGP Part*** |
2 | IHF26-0008-B | MAPP0008A | |
3 | IHF26-0011-B | MAPP0011A | |
IHF26-0014-B | MAPP0014A | ||
5 | IHF26-0021-B | MAPP0021A | |
7.5 | IHF26-0027-B | MAPP0027A | HGP0008DW0S0000 |
10 | IHF26-0034-B | MAPP0034A | HGP0010DW0S0000 |
IHF26-0040-B | MAPP0044A | ||
15 | IHF26-0052-B | MAPP0052A | HGP0015DW0S0000 |
20 | IHF26-0065-B | MAPP0066A | HGP0020DW0S0000 |
25 | IHF26-0080-B | MAPP0083A | HGP0025DW0S0000 |
30 | IHF26-0100-B | MAPP0103A | HGP0030DW0S0000 |
40 | IHF26-0125-B | MAPP0128A | HGP0040DW0S0000 |
50 | IHF26-0158-B | MAPP0165A | HGP0050DW0S0000 |
60 | IHF26-0185-B | MAPP0208A | HGP0060DW0S0000 |
75 | IHF26-0242-B | MAPP0240A | HGP0075DW0S0000 |
100 | IHF26-0302-B | MAPP0320A | HGP0100DW0S0000 |
125 | IHF26-0365-B | MAPP0403A | |
150 | IHF26-0415-B | ||
IHF26-0480-B | |||
IHF26-0530-B | |||
IHF26-0730-B | |||
IHF26-0840-B |
480V Passive Harmonic Filters
*Mangoldt parts add suffix “-N1” for NEMA 1 and “-N3R” for NEMA 3R; Mangoldt has a varying performance levels of the IHF kit – the most comparable product has been selected below **MTE parts change fourth digit to “G” for NEMA 1 and “W” for NEMA 3R (ex. MAPP0008D becomes MAPW0008D) ***TCI HSD parts change tenth digit to “1” for NEMA 1 and “3” for NEMA 3R |
||||
HP | Mangoldt IHF Part* |
MTE MAP Part** |
TCI HGP Part*** |
TCI HSD Part*** |
5 | IHF56-0008-B | MAPP0008D | HGP0005AW0S0000 | HSD0005AW10000 |
7.5 | IHF56-0011-B | MAPP0011D | HGP0008AW0S0000 | HSD0008AW10000 |
10 | IHF56-0014-B | MAPP0014D | HGP0010AW0S0000 | HSD0010AW10000 |
15 | IHF56-0021-B | MAPP0021D | HGP0015AW0S0000 | HSD0015AW10000 |
20 | IHF56-0027-B | MAPP0027D | HGP0020AW0S0000 | HSD0020AW10000 |
25 | IHF56-0034-B | MAPP0034D | HGP0025AW0S0000 | HSD0025AW10000 |
30 | IHF56-0040-B | MAPP0044D | HGP0030AW0S0000 | HSD0030AW10000 |
40 | IHF56-0052-B | MAPP0052D | HGP0040AW0S0000 | HSD0040AW10000 |
50 | IHF56-0065-B | MAPP0066D | HGP0050AW0S0000 | HSD0050AW10000 |
60 | IHF56-0077-B | MAPP0083D | HGP0060AW0S0000 | HSD0060AW10000 |
75 | IHF56-0100-B | MAPP0103D | HGP0075AW0S0000 | HSD0075AW10000 |
100 | IHF56-0125-B | MAPP0128D | HGP0100AW0S0000 | HSD0100AW10000 |
125 | IHF56-0156-B | MAPP0165D | HGP0125AW0S0000 | HSD0125AW10000 |
150 | IHF56-0185-B | MAPP0208D | HGP0150AW0S0000 | HSD0150AW10000 |
200 | IHF56-0240-B | MAPP0240D | HGP0200AW0S0000 | HSD0200AW10000 |
250 | IHF56-0302-B | MAPP0320D | HGP0250AW0S0000 | HSD0250AW10000 |
300 | IHF56-0361-B | MAPP0403D | HGP0300AW0S0000 | HSD0300AW10000 |
350 | IHF56-0415-B | HGP0350AW0S0000 | HSD0350AW10000 | |
400 | IHF56-0480-B | MAPP0482D | HGP0400AW0S0000 | HSD0400AW10000 |
450 | IHF56-0515-B | HGP0450AW0S0000 | HSD0450AW10000 | |
500 | IHF56-0590-B | MAPP0636D | HGP0500AW0S0000 | HSD0500AW10000 |
600 | IHF56-0720-B | MAPP0786D | HGP0600AW0S0000 | HSD0600AW10000 |
700 | IHF56-0840-B | MAPP0850D | HGP0700AW0S0000 | HSD0700AW10000 |
800 | IHF56-0960-B | MAPP1000D | HGP0800AW0S0000 | HSD0800AW10000 |
900 | IHF56-1080-B | HGP0900AW0S0000 | HSD0900AW10000 | |
1000 | IHF56-1210-B | MAPP1200D | HSD1000AW10000 | |
1200 | IHF56-1440-B | HGP1250AW1S0000 |
600V Passive Harmonic Filters
*Mangoldt parts add suffix “-N1” for NEMA 1 and “-N3R” for NEMA 3R; Mangoldt has a varying performance levels of the IHF kit – the most comparable product has been selected below **MTE parts change fourth digit to “G” for NEMA 1 and “W” for NEMA 3R (ex. MAPP0008D becomes MAPW0008D) ***TCI HSD parts are standard NEMA 1; change tenth digit to “1” for NEMA 1 |
||||
HP | Mangoldt IHF Part* |
MTE MAP Part** |
TCI HGP Part*** |
TCI HSD Part*** |
50 | IHF66-0052-B | MAPP0052E | HGP0050CW0S0000 | HSD0050CW00000 |
60 | IHF66-0066-B | MAPP0066E | HGP0060CW0S0000 | HSD0060CW00000 |
75 | IHF66-0080-B | MAPP0083E | HGP0075CW0S0000 | HSD0075CW10000 |
100 | IHF66-0100-B | MAPP0103E | HGP0100CW0S0000 | HSD0100CW10000 |
125 | IHF66-0125-B | MAPP0128E | HGP0125CW0S0000 | HSD0125CW10000 |
150 | IHF66-0144-B | MAPP0165E | HGP0150CW0S0000 | HSD0150CW10000 |
200 | IHF66-0192-B | MAPP0208E | HGP0200CW0S0000 | HSD0200CW10000 |
250 | IHF66-0244-B | MAPP0240E | HGP0250CW0S0000 | HSD0250CW10000 |
300 | IHF66-0291-B | MAPP0320E | HGP0300CW0S0000 | HSD0300CW10000 |
350 | IHF66-0339-B | MAPP0403E | HGP0350CW0S0000 | HSD0350CW10000 |
400 | IHF66-0382-B | MAPP0403E | HGP0400CW0S0000 | HSD0400CW10000 |
450 | IHF66-0420-B | MAPP0482E | HGP0450CW0S0000 | HSD0450CW10000 |
500 | IHF66-0480-B | MAPP0482E | HGP0500CW0S0000 | HSD0500CW10000 |
600 | IHF66-0576-B | MAPP0636E | HGP0600CW0S0000 | HSD0600CW10000 |
700 | IHF66-0672-B | MAPP0786E | HGP0700CW0S0000 | HSD0700CW10000 |
800 | IHF66-0768-B | MAPP0786E | HGP0800CW0S0000 | HSD0800CW10000 |
900 | IHF66-0869-B | HGP0900CW0S0000 | HSD0900CW10000 | |
1000 | IHF66-0972-B | HSD1000CW10000 | ||
1200 | IHF66-1166-B |
415V Passive Harmonic Filters
*Mangoldt parts add suffix “-N1” for NEMA 1 and “-N3R” for NEMA 3R; Mangoldt has a varying performance levels of the IHF kit – the most comparable product has been selected below **MTE parts change fourth digit to “G” for NEMA 1 and “W” for NEMA 3R (ex. MAPP0008D becomes MAPW0008D) ***TCI HGP parts change tenth digit to “1” for NEMA 1 and “3” for NEMA 3R |
|||
HP | Mangoldt IHF Part* |
MTE MAP Part** |
TCI HGP Part*** |
30 | IHF45-0052-B | MAPP0052C | HGP0022LX0S0000 |
35 | IHF45-0065-B | MAPP0066C | |
40 | IHF45-0077-B | MAPP0083C | HGP0030LX0S0000 |
60 | IHF45-0100-B | MAPP0103C | HGP0037LX0S0000 |
70 | IHF45-0125-B | MAPP0128C | HGP0045LX0S0000 |
75 | IHF45-0156-B | MAPP0165C | HGP0055LX0S0000 |
100 | IHF45-0185-B | MAPP0208C | HGP0075LX0S0000 |
125 | IHF45-0210-B | MAPP0208C | HGP0090LX0S0000 |
150 | IHF45-0240-B | MAPP0240C | HGP0110LX0S0000 |
175 | IHF45-0302-B | MAPP0320C | HGP0132LX0S0000 |
200 | IHF45-0361-B | MAPP0403C | HGP0160LX0S0000 |
250 | IHF45-0415-B | MAPP0482C |
480V ≥2kHz Sine Wave Filters
*Mangoldt parts add suffix “-N1” for NEMA 1 and “-N3R” for NEMA 3R; Mangoldt has a varying performance levels of the IHF kit – the most comparable product has been selected below **MTE parts change fourth digit to “G” for NEMA 1 and “W” for NEMA 3R (ex. SWGM0005D becomes SWGW0005D) ***TCI parts change ninth digit to “3” for NEMA 3R |
|||
HP | Mangoldt PSF Part* |
MTE SWG Part** |
TCI MSD Part*** |
3 | PSF53-0005-CK | SWGM0005D | MSD0005A000 |
5 | PSF53-0008-CK | SWGM0009D | MSD0009A000 |
7.5 | PSF53-0011-CK | SWGM0012D | MSD0012A000 |
10 | PSF53-0015-CK | SWGM0017D | MSD0016A000 |
15 | PSF53-0021-CK | SWGM0022D | MSD0023A000 |
20 | PSF53-0027-CK | SWGM0027D | MSD0030A000 |
25 | PSF53-0035-CK | SWGM0035D | MSD0035A000 |
30 | PSF53-0040-CK | SWGM0045D | MSD0045A000 |
40 | PSF53-0052-CK | SWGM0055D | MSD0055A000 |
50 | PSF53-0065-CK | SWGM0065D | MSD0065A000 |
60 | PSF53-0077-CK | SWGM0080D | MSD0080A000 |
75 | PSF53-0100-CK | SWGM0110D | MSD0110A000 |
100 | PSF53-0125-CK | SWGM0130D | MSD0130A000 |
125 | PSF53-0156-CK | SWGM0160D | MSD0160A000 |
150 | PSF53-0187-CK | SWGM0200D | MSD0200A000 |
200 | PSF53-0240-CK | SWGM0250D | MSD0250A000 |
250 | PSF53-0302-CK | SWGM0305D | MSD0305A000 |
300 | PSF53-0361-CK | SWGM0365D | MSD0362A000 |
350 | PSF53-0420-CK | SWGM0415D | MSD0420A000 |
400 | PSF53-0480-CK | SWGM0515D | MSD0480A000 |
450 | PSF53-0520-CK | SWGM0600D | |
500 | PSF53-0590-CK | SWGM0600D | |
600 | PSF53-0720-CK | SWGM0720D | |
700 | PSF53-0840-CK | SWGM0850D | |
850 | PSF53-1000-CK | SWGM1000D | |
1000 | PSF53-1220-CK | SWGM1200D | |
1200 | PSF53-1460-CK | SWGM1500D |
600V ≥2kHz Sine Wave Filters
*Mangoldt parts add suffix “-N1” for NEMA 1 and “-N3R” for NEMA 3R; Mangoldt has a varying performance levels of the IHF kit – the most comparable product has been selected below **MTE parts change fourth digit to “G” for NEMA 1 and “W” for NEMA 3R (ex. SWGM0005D becomes SWGW0005D) ***TCI parts change ninth digit to “3” for NEMA 3R |
|||
HP | Mangoldt PSF Part* |
MTE SWG Part** |
TCI MSD Part*** |
3 | PSF63-0005-CK | SWGM0005E | |
5 | PSF63-0007-CK | SWGM0007E | MSD0008C000 |
7.5 | PSF63-0009-CK | SWGM0009E | MSD0010C000 |
10 | PSF63-0012-CK | SWGM0012E | MSD0012C000 |
15 | PSF63-0018-CK | SWGM0017E | MSD0020C000 |
20 | PSF63-0022-CK | SWGM0022E | MSD0025C000 |
25 | PSF63-0027-CK | SWGM0027E | MSD0028C000 |
30 | PSF63-0037-CK | SWGM0035E | MSD0035C000 |
40 | PSF63-0042-CK | SWGM0045E | MSD0045C000 |
50 | PSF63-0055-CK | SWGM0055E | MSD0055C000 |
60 | PSF63-0065-CK | SWGM0065E | MSD0065C000 |
75 | PSF63-0080-CK | SWGM0080E | MSD0080C000 |
100 | PSF63-0100-CK | SWGM0110E | MSD0110C000 |
125 | PSF63-0125-CK | SWGM0130E | MSD0130C000 |
150 | PSF63-0144-CK | SWGM0160E | MSD0160C000 |
200 | PSF63-0192-CK | SWGM0200E | MSD0200C000 |
250 | PSF63-0242-CK | SWGM0250E | MSD0250C000 |
300 | PSF63-0290-CK | SWGM0305E | MSD0305C000 |
350 | PSF63-0340-CK | SWGM0365E | MSD0362C000 |
400 | PSF63-0390-CK | SWGM0415E | |
500 | PSF63-0480-CK | SWGM0515E | |
600 | PSF63-0580-CK | SWGM0600E | |
700 | PSF63-0680-CK | SWGM0720E | |
800 | PSF63-0780-CK | SWGM0865E | |
900 | PSF63-0880-CK | SWGM1000E | |
1000 | PSF63-0960-CK | SWGM1000E | |
1200 | PSF63-1160-CK | SWGM1200E |