Active Harmonic Filter Downloads
Specifications
| Power | Rated Capacity | 50 / 100 A |
| Rated Voltage | 480V, 600V | |
| Parallel Operation | Unlimited Units | |
| Efficiency | More Than 97% | |
| Operation | Power Grid Structure | 3P3W, 3P4W |
| CT | 150/5 to 10,000/5 | |
| Circuit Topology | 3 Level | |
| Harmonic Compensation | Yes (2nd to 50th order) | |
| Reactive Power Compensation | Yes (-1 to +1) | |
| Unbalance Compensation | Yes | |
| Control Algorithm | Intelligent FFT | |
| Response Time | Less Than 5 ms | |
| Switching Frequency | 20 kHz | |
| Communications | Communication Protocols | MODBUS |
| Compliance | Standard Compliance | IEEE 519, ER G5/4 |
| Certifications | UL Listed | |
| Hardware | Mounting Type | Wall Mount/Rack Mount |
| Weight | 145 lb / 66 kg | |
| Dimensions (Wall Mount) | 19.8 x10.0 x25.2 (Inches) | |
| Dimensions (Rack Mount) | 21.4 x 25.2 x 9.8 (Inches) |
Specifications
Power | |
| Rated Capacity | 50 / 100 A |
| Rated Voltage | 480V, 600V |
| Parallel Operation | Unlimited Units |
| Efficiency | More Than 97% |
Operation | |
| Power Grid Structure | 3P3W, 3P4W |
| CT | 150/5 to 10,000/5 |
| Circuit Topology | 3 Level |
| Harmonic Compensation | Yes (2nd to 50th order) |
| Reactive Power Compensation | Yes (-1 to +1) |
| Unbalance Compensation | Yes |
| Control Algorithm | Intelligent FFT |
| Response Time | Less Than 5 ms |
| Switching Frequency | 20 kHz |
Communications | |
| Communication Protocols | MODBUS |
Compliance | |
| Standard Compliance | IEEE 519, ER G5/4 |
| Certifications | UL Listed |
Hardware | |
| Mounting Type | Wall Mount/Rack Mount |
| Weight | 145 lb / 66 kg |
| Dimensions (Wall Mount) | 19.8 x10.0 x25.2 (Inches) |
| Dimensions (Rack Mount) | 21.4 x 25.2 x 9.8 (Inches) |
Why use Galt Electric?
Finding the right equipment for your electrical system can sometimes be challenging, but Galt strives to make your experience with their AHFs the smoothest possible.




