Reactor Downloads
3%/480V Data Sheets
3% Impedance, 480V, 60Hz |
|||
Max. Amps | HP | mH | Part #/Data Sheet |
3 | 1.5 | 8.000 | ACL43-0003 |
5 | 3 | 4.700 | ACL43-0005 |
8 | 5 | 2.950 | ACL43-0008 |
11 | 7.5 | 2.200 | ACL43-0011 |
14 | 10 | 1.700 | ACL43-0014 |
22 | 15 | 1.100 | ACL43-0022 |
28 | 20 | 0.860 | ACL43-0028 |
35 | 25 | 0.700 | ACL43-0035 |
40 | 30 | 0.580 | ACL43-0040 |
52 | 40 | 0.460 | ACL43-0052 |
66 | 50 | 0.370 | ACL43-0065 |
81 | 60 | 0.300 | ACL43-0081 |
100 | 75 | 0.240 | ACL43-0100 |
125 | 100 | 0.190 | ACL43-0125 |
158 | 125 | 0.150 | ACL43-0158 |
185 | 150 | 0.130 | ACL43-0185 |
242 | 200 | 0.100 | ACL43-0242 |
302 | 250 | 0.080 | ACL43-0302 |
365 | 300 | 0.066 | ACL43-0365 |
415 | 350 | 0.058 | ACL43-0415 |
480 | 400 | 0.050 | ACL43-0480 |
514 | 450 | 0.047 | ACL43-0515 |
594 | 500 | 0.040 | ACL43-0594 |
731 | 600 | 0.033 | ACL43-0731 |
841 | 700 | 0.029 | ACL43-0841 |
961 | 800 | 0.025 | ACL43-0961 |
1089 | 900 | 0.022 | ACL43-1089 |
1210 | 1000 | 0.020 | ACL43-1210 |
5%/480V Data Sheets
5% Impedance, 480V, 60Hz |
|||
Max. Amps | HP | mH | Data Sheet |
3 | 1.5 | 13.000 | ACL45-0003 |
5 | 3 | 7.800 | ACL45-0005 |
8 | 5 | 4.900 | ACL45-0008 |
11 | 7.5 | 3.500 | ACL45-0011 |
14 | 10 | 2.700 | ACL45-0014 |
21 | 15 | 1.850 | ACL45-0021 |
27 | 20 | 1.450 | ACL45-0027 |
34 | 25 | 1.150 | ACL45-0034 |
40 | 30 | 0.960 | ACL45-0040 |
52 | 40 | 0.750 | ACL45-0052 |
65 | 50 | 0.600 | ACL45-0065 |
80 | 60 | 0.490 | ACL45-0080 |
106 | 75 | 0.370 | ACL45-0106 |
129 | 100 | 0.300 | ACL45-0129 |
159 | 125 | 0.245 | ACL45-0159 |
185 | 150 | 0.210 | ACL45-0185 |
243 | 200 | 0.159 | ACL45-0243 |
302 | 250 | 0.130 | ACL45-0302 |
366 | 300 | 0.106 | ACL45-0366 |
429 | 350 | 0.092 | ACL45-0429 |
488 | 400 | 0.080 | ACL45-0488 |
530 | 450 | 0.074 | ACL45-0530 |
615 | 500 | 0.065 | ACL45-0615 |
731 | 600 | 0.053 | ACL45-0731 |
848 | 700 | 0.046 | ACL45-0848 |
975 | 800 | 0.040 | ACL45-0975 |
1081 | 900 | 0.036 | ACL45-1081 |
1224 | 1000 | 0.032 | ACL45-1224 |
3%/600V Data Sheets
3% Impedance, 600V, 60Hz |
|||
Max. Amps | HP | mH | Part #/Data Sheet |
3 | 2 | 10.000 | ACL63-0003 |
6 | 4 | 5.000 | ACL63-0006 |
9 | 7.5 | 3.200 | ACL63-0009 |
11 | 10 | 2.700 | ACL63-0011 |
17 | 15 | 1.700 | ACL63-0017 |
22 | 20 | 1.350 | ACL63-0022 |
28 | 25 | 1.100 | ACL63-0028 |
35 | 30 | 0.860 | ACL63-0035 |
43 | 40 | 0.710 | ACL63-0043 |
53 | 50 | 0.560 | ACL63-0053 |
67 | 60 | 0.450 | ACL63-0067 |
82 | 75 | 0.360 | ACL63-0082 |
104 | 100 | 0.290 | ACL63-0104 |
131 | 125 | 0.230 | ACL63-0131 |
144 | 150 | 0.210 | ACL63-0144 |
198 | 200 | 0.150 | ACL63-0198 |
247 | 250 | 0.120 | ACL63-0247 |
300 | 300 | 0.100 | ACL63-0300 |
344 | 350 | 0.088 | ACL63-0344 |
388 | 400 | 0.077 | ACL63-0388 |
420 | 450 | 0.071 | ACL63-0420 |
480 | 500 | 0.060 | ACL63-0480 |
579 | 600 | 0.052 | ACL63-0579 |
677 | 700 | 0.044 | ACL63-0677 |
775 | 800 | 0.039 | ACL63-0775 |
873 | 900 | 0.034 | ACL63-0873 |
972 | 1000 | 0.031 | ACL63-0972 |
1168 | 1200 | 0.026 | ACL63-1168 |
5%/600V Data Sheets
5% Impedance, 600V, 60Hz |
|||
Max. Amps | HP | mH | Data Sheets |
3 | 2 | 16.500 | ACL65-0003 |
6 | 4 | 8.000 | ACL65-0006 |
9 | 7.5 | 5.400 | ACL65-0009 |
11 | 10 | 4.500 | ACL65-0011 |
17 | 15 | 2.900 | ACL65-0017 |
22 | 20 | 2.200 | ACL65-0022 |
27 | 25 | 1.800 | ACL65-0027 |
34 | 30 | 1.400 | ACL65-0034 |
41 | 40 | 1.190 | ACL65-0041 |
52 | 50 | 0.950 | ACL65-0052 |
66 | 60 | 0.750 | ACL65-0066 |
81 | 75 | 0.610 | ACL65-0081 |
106 | 100 | 0.460 | ACL65-0106 |
129 | 125 | 0.380 | ACL65-0129 |
148 | 150 | 0.330 | ACL65-0148 |
192 | 200 | 0.250 | ACL65-0192 |
244 | 250 | 0.200 | ACL65-0244 |
291 | 300 | 0.165 | ACL65-0291 |
339 | 350 | 0.145 | ACL65-0339 |
382 | 400 | 0.130 | ACL65-0382 |
424 | 450 | 0.115 | ACL65-0424 |
488 | 500 | 0.100 | ACL65-0488 |
577 | 600 | 0.083 | ACL65-0577 |
673 | 700 | 0.073 | ACL65-0673 |
774 | 800 | 0.063 | ACL65-0774 |
869 | 900 | 0.056 | ACL65-0869 |
975 | 1000 | 0.050 | ACL65-0975 |
1166 | 1200 | 0.042 | ACL65-1166 |
Why Mangoldt Reactors?
If you want quality and performance with your reactors, Mangoldt is the brand to get.