Capacitors
240V Data Sheets
Kvar | Rated Amps | Rated Capacitance | Part #/Data Sheet |
1.0 | 2.4 | 3 x 15.3 µF | LKT-1.0-240-DD60 |
1.5 | 3.6 | 3 x 23.0 µF | LKT-1.5-240-DD60 |
2.0 | 4.8 | 3 x 30.7 µF | LKT-2.0-240-DD60 |
2.5 | 6.0 | 3 x 38.3 µF | LKT-2.5-240-DD60 |
3.0 | 7.2 | 3 x 46.0 µF | LKT-3.0-240-DD60 |
4.0 | 9.6 | 3 x 61.4 µF | LKT-4.0-240-DD60 |
5.0 | 12.0 | 3 x 76.7 µF | LKT-5.0-240-DD60 |
6.0 | 14.4 | 3 x 92.1 µF | LKT-6.0-240-DD60 |
7.5 | 18.0 | 3 x 115.0 µF | LKT-7.5-240-DD60 |
8.3 | 20.0 | 3 x 127.8 µF | LKT-8.3-240-DD60 |
10.0 | 24.1 | 3 x 153.4 µF | LKT-10.0-240-DD60 |
11.7 | 28.1 | 3 x 179.0 µF | LKT-11.7-240-DD60 |
12.5 | 30.1 | 3 x 191.7 µF | LKT-12.5-240-DD60 |
15.0 | 36.1 | 3 x 230.1 µF | LKT-15.0-240-DD60 |
16.7 | 40.2 | 3 x 255.7 µF | LKT-16.7-240-DD60 |
17.5 | 41.9 | 3 x 267.4 µF | LKT-17.5-240-DD60 |
20.0 | 48.1 | 3 x 306.8 µF | LKT-20.0-240-DD60 |
480V Data Sheets
Kvar | Rated Amps | Rated Capacitance | Part #/Data Sheet |
1.0 | 1.2 | 3 x 3.8 µF | LKT-1.0-480-DD60 |
1.5 | 1.8 | 3 x 5.8 µF | LKT-1.5-480-DD60 |
2.0 | 2.4 | 3 x 7.7 µF | LKT-2.0-480-DD60 |
2.5 | 3.0 | 3 x 9.6 µF | LKT-2.5-480-DD60 |
3.0 | 3.6 | 3 x 11.5 µF | LKT-3.0-480-DD60 |
4.0 | 4.8 | 3 x 15.4 µF | LKT-4.0-480-DD60 |
5.0 | 6.0 | 3 x 19.2 µF | LKT-5.0-480-DD60) |
6.0 | 7.2 | 3 x 23.1 µF | LKT-6.0-480-DD60 |
7.5 | 9.0 | 3 x 28.9 µF | LKT-7.5-480-DD60 |
9.4 | 11.3 | 3 x 35.9 µF | LKT-9.4-480-DD60 |
10.0 | 12.0 | 3 x 38.5 µF | LKT-10.0-480-DD60 |
11.7 | 14.1 | 3 x 44.9 µF | LKT-11.7-480-DD60 |
12.5 | 15.0 | 3 x 48.1 µF | LKT-12.5-480-DD60 |
15.0 | 18.0 | 3 x 57.4 µF | LKT-15.0-480-DD60 |
16.7 | 20.1 | 3 x 64.2 µF | LKT-16.7-480-DD60 |
17.5 | 21.0 | 3 x 67.0 µF | LKT-17.5-480-DD60 |
18.8 | 22.6 | 3 x 72.2 µF | LKT-18.8-480-DD60 |
20.0 | 24.1 | 3 x 76.7 µF | LKT-20.0-480-DD60 |
22.5 | 27.1 | 3 x 86.3 µF | LKT-22.5-480-DD60 |
23.4 | 28.1 | 3 x 89.8 µF | LKT-23.4-480-DD60 |
25.0 | 30.1 | 3 x 95.9 µF | LKT-25.0-480-DD60 |
600V Data Sheets
Kvar | Rated Amps | Rated Capacitance | Part #/Data Sheet |
1.0 | 1.0 | 3 x 2.4 µF | LKT-1.0-600-DD60 |
1.5 | 1.4 | 3 x 3.7 µF | LKT-1.5-600-DD60 |
2.0 | 1.9 | 3 x 4.9 µF | LKT-2.0-600-DD60 |
2.5 | 2.4 | 3 x 6.1 µF | LKT-2.5-600-DD60 |
3.0 | 2.9 | 3 x 7.3 µF | LKT-3.0-600-DD60 |
4.0 | 3.8 | 3 x 9.7 µF | LKT-4.0-600-DD60 |
5.0 | 4.8 | 3 x 12.4 µF | LKT-5.0-600-DD60 |
6.0 | 5.8 | 3 x 14.8 µF | LKT-6.0-600-DD60 |
7.5 | 7.2 | 3 x 18.5 µF | LKT-7.5-600-DD60 |
10.0 | 9.6 | 3 x 24.6 µF | LKT-10.0-600-DD60 |
11.7 | 11.3 | 3 x 28.8 µF | LKT-11.7-600-DD60 |
12.5 | 12.0 | 3 x 30.7 µF | LKT-12.5-600-DD60 |
15.0 | 14.4 | 3 x 36.9 µF | LKT-15.0-600-DD60 |
16.7 | 16.1 | 3 x 41.0 µF | LKT-16.7-600-DD60 |
17.5 | 16.8 | 3 x 43.0 µF | LKT-17.5-600-DD60 |
20.0 | 19.2 | 3 x 49.1 µF | LKT-20.0-600-DD60 |
22.5 | 21.7 | 3 x 55.2 µF | LKT-22.5-600-DD60 |
23.4 | 22.5 | 3 x 57.4 µF | LKT-23.4-600-DD60 |
25.0 | 24.1 | 3 x 61.5 µF | LKT-25.0-600-DD60 |
690V Data Sheets
Kvar | Rated Amps | Rated Capacitance | Part #/Data Sheet |
1.0 | 1.0 | 3 x 2.4 µF | LKT-1.0-600-DD60 |
1.5 | 1.4 | 3 x 3.7 µF | LKT-1.5-600-DD60 |
2.0 | 1.9 | 3 x 4.9 µF | LKT-2.0-600-DD60 |
2.5 | 2.4 | 3 x 6.1 µF | LKT-2.5-600-DD60 |
3.0 | 2.9 | 3 x 7.3 µF | LKT-3.0-600-DD60 |
4.0 | 3.8 | 3 x 9.7 µF | LKT-4.0-600-DD60 |
5.0 | 4.8 | 3 x 12.4 µF | LKT-5.0-600-DD60 |
6.0 | 5.8 | 3 x 14.8 µF | LKT-6.0-600-DD60 |
7.5 | 7.2 | 3 x 18.5 µF | LKT-7.5-600-DD60 |
10.0 | 9.6 | 3 x 24.6 µF | LKT-10.0-600-DD60 |
11.7 | 11.3 | 3 x 28.8 µF | LKT-11.7-600-DD60 |
12.5 | 12.0 | 3 x 30.7 µF | LKT-12.5-600-DD60 |
15.0 | 14.4 | 3 x 36.9 µF | LKT-15.0-600-DD60 |
16.7 | 16.1 | 3 x 41.0 µF | LKT-16.7-600-DD60 |
17.5 | 16.8 | 3 x 43.0 µF | LKT-17.5-600-DD60 |
20.0 | 19.2 | 3 x 49.1 µF | LKT-20.0-600-DD60 |
22.5 | 21.7 | 3 x 55.2 µF | LKT-22.5-600-DD60 |
23.4 | 22.5 | 3 x 57.4 µF | LKT-23.4-600-DD60 |
25.0 | 24.1 | 3 x 61.5 µF | LKT-25.0-600-DD60 |
Who is Frako?
When it comes to power quality, you need products that work. Find out what makes a Frako capacitor a quality one.