Sine Wave Filter Downloads
Downloads:
Active harmonic filters
Passive harmonic filters
Load reactors
Sinewave filters
Static Var Generator
EMI filters
PSF53
5%/480V Data Sheets
5% Impedance, 480V, 60Hz | ||||
Cart No | Max. Amps | HP | mH | Data Sheet |
ACL45-0003 | 3 | 1.5 | 13.000 | ACL45-0003 |
ACL45-0005 | 5 | 3 | 7.800 | ACL45-0005 |
ACL45-0008 | 8 | 5 | 4.900 | ACL45-0008 |
ACL45-0011 | 11 | 7.5 | 3.500 | ACL45-0011 |
ACL45-0014 | 14 | 10 | 2.700 | ACL45-0014 |
ACL45-0021 | 21 | 15 | 1.850 | ACL45-0021 |
ACL45-0027 | 27 | 20 | 1.450 | ACL45-0027 |
ACL45-0034 | 34 | 25 | 1.150 | ACL45-0034 |
ACL45-0040 | 40 | 30 | 0.960 | ACL45-0040 |
ACL45-0052 | 52 | 40 | 0.750 | ACL45-0052 |
ACL45-0065 | 65 | 50 | 0.600 | ACL45-0065 |
ACL45-0080 | 80 | 60 | 0.490 | ACL45-0080 |
ACL45-0106 | 106 | 75 | 0.370 | ACL45-0106 |
ACL45-0129 | 129 | 100 | 0.300 | ACL45-0129 |
ACL45-0159 | 159 | 125 | 0.245 | ACL45-0159 |
ACL45-0185 | 185 | 150 | 0.210 | ACL45-0185 |
ACL45-0243 | 243 | 200 | 0.159 | ACL45-0243 |
ACL45-0302 | 302 | 250 | 0.130 | ACL45-0302 |
ACL45-0366 | 366 | 300 | 0.106 | ACL45-0366 |
ACL45-0429 | 429 | 350 | 0.092 | ACL45-0429 |
ACL45-0488 | 488 | 400 | 0.080 | ACL45-0488 |
ACL45-0530 | 530 | 450 | 0.074 | ACL45-0530 |
ACL45-0615 | 615 | 500 | 0.065 | ACL45-0615 |
ACL45-0731 | 731 | 600 | 0.053 | ACL45-0731 |
ACL45-0848 | 848 | 700 | 0.046 | ACL45-0848 |
ACL45-0975 | 975 | 800 | 0.040 | ACL45-0975 |
ACL45-1081 | 1081 | 900 | 0.036 | ACL45-1081 |
ACL45-1224 | 1224 | 1000 | 0.032 | ACL45-1224 |
3%/600V Data Sheets
3% Impedance, 600V 60Hz | ||||
Cat No | Max. Amps | HP | mH | Data Sheet |
ACL63-0003 | 3 | 2 | 10.000 | ACL63-0003 |
ACL63-0006 | 6 | 4 | 5.000 | ACL63-0006 |
ACL63-0009 | 9 | 7.5 | 3.200 | ACL63-0009 |
ACL63-0011 | 11 | 10 | 2.700 | ACL63-0011 |
ACL63-0017 | 17 | 15 | 1.700 | ACL63-0017 |
ACL63-0022 | 22 | 20 | 1.350 | ACL63-0022 |
ACL63-0028 | 28 | 25 | 1.100 | ACL63-0028 |
ACL63-0035 | 35 | 30 | 0.860 | ACL63-0035 |
ACL63-0043 | 43 | 40 | 0.710 | ACL63-0043 |
ACL63-0053 | 53 | 50 | 0.560 | ACL63-0053 |
ACL63-0067 | 67 | 60 | 0.450 | ACL63-0067 |
ACL63-0082 | 82 | 75 | 0.360 | ACL63-0082 |
ACL63-0104 | 104 | 100 | 0.290 | ACL63-0104 |
ACL63-0131 | 131 | 125 | 0.230 | ACL63-0131 |
ACL63-0144 | 144 | 150 | 0.210 | ACL63-0144 |
ACL63-0198 | 198 | 200 | 0.150 | ACL63-0198 |
ACL63-0247 | 247 | 250 | 0.120 | ACL63-0247 |
ACL63-0300 | 300 | 300 | 0.100 | ACL63-0300 |
ACL63-0344 | 344 | 350 | 0.088 | ACL63-0344 |
ACL63-0388 | 388 | 400 | 0.077 | ACL63-0388 |
ACL63-0420 | 420 | 450 | 0.071 | ACL63-0420 |
ACL63-0480 | 480 | 500 | 0.060 | ACL63-0480 |
ACL63-0579 | 579 | 600 | 0.052 | ACL63-0579 |
ACL63-0677 | 677 | 700 | 0.044 | ACL63-0677 |
ACL63-0775 | 775 | 800 | 0.039 | ACL63-0775 |
ACL63-0873 | 873 | 900 | 0.034 | ACL63-0873 |
ACL63-0972 | 972 | 1000 | 0.031 | ACL63-0972 |
ACL63-1168 | 1168 | 1200 | 0.026 | ACL63-1168 |
5%/600V Data Sheets
5% Impedance, 600V, 60Hz | ||||
Cat No | Max. Amps | HP | mH | Data Sheets |
ACL65-0003 | 3 | 2 | 16.500 | ACL65-0003 |
ACL65-0006 | 6 | 4 | 8.000 | ACL65-0006 |
ACL65-0009 | 9 | 7.5 | 5.400 | ACL65-0009 |
ACL65-0011 | 11 | 10 | 4.500 | ACL65-0011 |
ACL65-0017 | 17 | 15 | 2.900 | ACL65-0017 |
ACL65-0022 | 22 | 20 | 2.200 | ACL65-0022 |
ACL65-0027 | 27 | 25 | 1.800 | ACL65-0027 |
ACL65-0034 | 34 | 30 | 1.400 | ACL65-0034 |
ACL65-0041 | 41 | 40 | 1.190 | ACL65-0041 |
ACL65-0052 | 52 | 50 | 0.950 | ACL65-0052 |
ACL65-0066 | 66 | 60 | 0.750 | ACL65-0066 |
ACL65-0081 | 81 | 75 | 0.610 | ACL65-0081 |
ACL65-0106 | 106 | 100 | 0.460 | ACL65-0106 |
ACL65-0129 | 129 | 125 | 0.380 | ACL65-0129 |
ACL65-0148 | 148 | 150 | 0.330 | ACL65-0148 |
ACL65-0192 | 192 | 200 | 0.250 | ACL65-0192 |
ACL65-0244 | 244 | 250 | 0.200 | ACL65-0244 |
ACL65-0291 | 291 | 300 | 0.165 | ACL65-0291 |
ACL65-0339 | 339 | 350 | 0.145 | ACL65-0339 |
ACL65-0382 | 382 | 400 | 0.130 | ACL65-0382 |
ACL65-0424 | 424 | 450 | 0.115 | ACL65-0424 |
ACL65-0488 | 488 | 500 | 0.100 | ACL65-0488 |
ACL65-0577 | 577 | 600 | 0.083 | ACL65-0577 |
ACL65-0673 | 673 | 700 | 0.073 | ACL65-0673 |
ACL65-0774 | 774 | 800 | 0.063 | ACL65-0774 |
ACL65-0869 | 869 | 900 | 0.056 | ACL65-0869 |
ACL65-0975 | 975 | 1000 | 0.050 | ACL65-0975 |
ACL65-1166 | 1166 | 1200 | 0.042 | ACL65-1166 |