Passive Harmonic Filters
Mangoldt Data Sheets
HP | Rated Amps | 5% THDi (3-stage) | 8% THDi (3-stage) | 12% THDi (3-stage) | Data Sheet |
5 | 8 | IHF56-0008-A | IHF56-0008-B | IHF56-0008-C | DS_IHF56-0008 |
7.5 | 11 | IHF56-0011-A | IHF56-0011-B | IHF56-0011-C | DS_IHF56-0011 |
10 | 14 | IHF56-0014-A | IHF56-0014-B | IHF56-0014-C | DS_IHF56-0014 |
15 | 21 | IHF56-0021-A | IHF56-0021-B | IHF56-0021-C | DS_IHF56-0021 |
20 | 27 | IHF56-0027-A | IHF56-0027-B | IHF56-0027-C | DS_IHF56-0027 |
25 | 34 | IHF56-0034-A | IHF56-0034-B | IHF56-0034-C | DS_IHF56-0034 |
30 | 40 | IHF56-0040-A | IHF56-0040-B | IHF56-0040-C | DS_IHF56-0040 |
40 | 52 | IHF56-0052-A | IHF56-0052-B | IHF56-0052-C | DS_IHF56-0052 |
50 | 65 | IHF56-0065-A | IHF56-0065-B | IHF56-0065-C | DS_IHF56-0065 |
60 | 77 | IHF56-0077-A | IHF56-0077-B | IHF56-0077-C | DS_IHF56-0077 |
75 | 100 | IHF56-0100-A | IHF56-0100-B | IHF56-0100-C | DS_IHF56-0100 |
100 | 125 | IHF56-0125-A | IHF56-0125-B | IHF56-0125-C | DS_IHF56-0125 |
125 | 156 | IHF56-0156-A | IHF56-0156-B | IHF56-0156-C | DS_IHF56-0156 |
150 | 185 | IHF56-0185-A | IHF56-0185-B | IHF56-0185-C | DS_IHF56-0185 |
200 | 240 | IHF56-0240-A | IHF56-0240-B | IHF56-0240-C | DS_IHF56-0240 |
250 | 302 | IHF56-0302-A | IHF56-0302-B | IHF56-0302-C | DS_IHF56-0302 |
300 | 361 | IHF56-0361-A | IHF56-0361-B | IHF56-0361-C | DS_IHF56-0361 |
350 | 415 | IHF56-0415-A | IHF56-0415-B | IHF56-0415-C | DS_IHF56-0415 |
400 | 480 | IHF56-0480-A | IHF56-0480-B | IHF56-0480-C | DS_IHF56-0480 |
450 | 515 | IHF56-0515-A | IHF56-0515-B | IHF56-0515-C | DS_IHF56-0515 |
500 | 590 | IHF56-0590-A | IHF56-0590-B | IHF56-0590-C | DS_IHF56-0590 |
600 | 720 | IHF56-0720-A | IHF56-0720-B | IHF56-0720-C | DS_IHF56-0720 |
700 | 840 | IHF56-0840-A | IHF56-0840-B | IHF56-0840-C | DS_IHF56-0840 |
800 | 960 | IHF56-0960-A | IHF56-0960-B | IHF56-0960-C | DS_IHF56-0960 |
900 | 1080 | IHF56-1080-A | IHF56-1080-B | IHF56-1080-C | DS_IHF56-1080 |
1200 | 1440 | IHF56-1440-A | IHF56-1440-B | IHF56-1440-C | DS_IHF56-1440 |
Mangoldt Data Sheets
HP | Rated Amps | Impedance Suffix | Data Sheet |
5 | 8 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0008 |
7.5 | 11 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0011 |
10 | 14 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0014 |
15 | 21 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0021 |
20 | 27 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0027 |
25 | 34 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0034 |
30 | 40 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0040 |
40 | 52 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0052 |
50 | 65 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0065 |
60 | 77 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0077 |
75 | 100 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0100 |
100 | 125 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0125 |
125 | 156 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0156 |
150 | 185 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0185 |
200 | 240 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0240 |
250 | 302 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0302 |
300 | 361 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0361 |
350 | 415 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0415 |
400 | 480 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0480 |
450 | 515 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0515 |
500 | 590 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0590 |
600 | 720 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0720 |
700 | 840 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0840 |
800 | 960 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-0960 |
900 | 1080 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-1080 |
1200 | 1440 |
5% = “-A” 8% = “-B” 12% = “-C” |
DS_IHF56-1440 |
Find out more about Mangoldt!
Mangoldt’s engineers are creating new, powerful ways to address your power quality needs. Learn more about Mangoldt.